<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Martian Warming</title>
	<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/</link>
	<description>What's Going On Here?</description>
	<pubDate>Sat, 30 Aug 2008 05:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: John Mauer</title>
		<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-138785</link>
		<dc:creator>John Mauer</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:55:46 +0000</pubDate>
		<guid>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-138785</guid>
		<description>Please note that the sun is actually increasing in temperature as measured by the Daedalus satillite (NASA) after systematic changes are taken out, including sunspots.  That satillite has been measuring the sun across a broad spectrum of light since 1989, just long enough to get a significant difference between then and now.  Of course, you have to use good estimating techniques, such as Maximum Likelihood, in order to see the difference so that most scientists are likely to have missed it.  However, the change does explain the increase in Martian temperature and some of our difference in temperature.  Burning carbon based fuels is still a contributor to extra CO2 in the atmosphere, just less than current models have predicted.</description>
		<content:encoded><![CDATA[<p>Please note that the sun is actually increasing in temperature as measured by the Daedalus satillite (NASA) after systematic changes are taken out, including sunspots.  That satillite has been measuring the sun across a broad spectrum of light since 1989, just long enough to get a significant difference between then and now.  Of course, you have to use good estimating techniques, such as Maximum Likelihood, in order to see the difference so that most scientists are likely to have missed it.  However, the change does explain the increase in Martian temperature and some of our difference in temperature.  Burning carbon based fuels is still a contributor to extra CO2 in the atmosphere, just less than current models have predicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-13122</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 06 Apr 2007 21:32:16 +0000</pubDate>
		<guid>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-13122</guid>
		<description>With all due respect, I don't think maintaining an informed skepticism or finding humor in this conundrum is being disrespectful.

After all, these are many of the same scientists who told us the planet was undergoing global cooling in the 70s, so it is wise to question the experts.

One thing I think we can all agree on is we should reduce air pollution. I happen to think nuclear power is the best way to do that. But what do I know? I'm not a scientist.</description>
		<content:encoded><![CDATA[<p>With all due respect, I don&#8217;t think maintaining an informed skepticism or finding humor in this conundrum is being disrespectful.</p>
<p>After all, these are many of the same scientists who told us the planet was undergoing global cooling in the 70s, so it is wise to question the experts.</p>
<p>One thing I think we can all agree on is we should reduce air pollution. I happen to think nuclear power is the best way to do that. But what do I know? I&#8217;m not a scientist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Spickler</title>
		<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-13112</link>
		<dc:creator>Ted Spickler</dc:creator>
		<pubDate>Fri, 06 Apr 2007 20:10:00 +0000</pubDate>
		<guid>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-13112</guid>
		<description>The implication of a Martian "heat wave" is that solar irradiance levels have gone up hence impacting the earth as well.  Climate scientists have studied the output of solar energy quite carefully looking for measurements that suggest a solar cause to global warming.  This evidence is lacking.  I have seen radiation measurements published on the web and confirm the .1 percent change during sunspot cycles is not adequate to explain global warming.  Despite fantasies to the contrary scientists do not earn a successful living being politically correct.  They must report accurately and honestly what the measurements dictate. To do anything else dooms their career.  When climate scientists discount the solar impact on global warming here on the earth it is wise to listen to them with the respect that is their due.</description>
		<content:encoded><![CDATA[<p>The implication of a Martian &#8220;heat wave&#8221; is that solar irradiance levels have gone up hence impacting the earth as well.  Climate scientists have studied the output of solar energy quite carefully looking for measurements that suggest a solar cause to global warming.  This evidence is lacking.  I have seen radiation measurements published on the web and confirm the .1 percent change during sunspot cycles is not adequate to explain global warming.  Despite fantasies to the contrary scientists do not earn a successful living being politically correct.  They must report accurately and honestly what the measurements dictate. To do anything else dooms their career.  When climate scientists discount the solar impact on global warming here on the earth it is wise to listen to them with the respect that is their due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10848</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 28 Mar 2007 13:59:29 +0000</pubDate>
		<guid>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10848</guid>
		<description>Marshall,

Heard the tail end of your radio show this morning but was not near a phone (I am a no-cell-phone holdout). I, too, believe in global warming. I'm just not sure to what extent man is responsible for it.

The idea of Mars as the first red state is an intriguing one. I guess the Martian government voted against the Kyoto Accords. What else could explain that planet's environmental disaster?</description>
		<content:encoded><![CDATA[<p>Marshall,</p>
<p>Heard the tail end of your radio show this morning but was not near a phone (I am a no-cell-phone holdout). I, too, believe in global warming. I&#8217;m just not sure to what extent man is responsible for it.</p>
<p>The idea of Mars as the first red state is an intriguing one. I guess the Martian government voted against the Kyoto Accords. What else could explain that planet&#8217;s environmental disaster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Miles</title>
		<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10715</link>
		<dc:creator>Marshall Miles</dc:creator>
		<pubDate>Wed, 28 Mar 2007 00:02:48 +0000</pubDate>
		<guid>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10715</guid>
		<description>The reason there is no life on Mars now....

Martian Warming....

I know from a previous life, Mars used to look like earth...then the Republicans started running things and ....

Mars became the Red Planet...AKA the first red state</description>
		<content:encoded><![CDATA[<p>The reason there is no life on Mars now&#8230;.</p>
<p>Martian Warming&#8230;.</p>
<p>I know from a previous life, Mars used to look like earth&#8230;then the Republicans started running things and &#8230;.</p>
<p>Mars became the Red Planet&#8230;AKA the first red state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrence McCarthy</title>
		<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10620</link>
		<dc:creator>Terrence McCarthy</dc:creator>
		<pubDate>Tue, 27 Mar 2007 17:41:57 +0000</pubDate>
		<guid>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10620</guid>
		<description>Oh, so you know, positively, without a doubt and without question that there were never, ever, any cars on Mars?  Prove it, Terry. Prove it!

OK.  I've calmed down now.  Actually your point, or his, or Issac Asimov's, or whomever's point it is or was, is well taken. And I'll ask my niece, who interned at NASA and was part of the Mars Rover  site selection team at Brown U. about this.

I'm sure she knows all those lines we see from down here are the remains of old freeways.</description>
		<content:encoded><![CDATA[<p>Oh, so you know, positively, without a doubt and without question that there were never, ever, any cars on Mars?  Prove it, Terry. Prove it!</p>
<p>OK.  I&#8217;ve calmed down now.  Actually your point, or his, or Issac Asimov&#8217;s, or whomever&#8217;s point it is or was, is well taken. And I&#8217;ll ask my niece, who interned at NASA and was part of the Mars Rover  site selection team at Brown U. about this.</p>
<p>I&#8217;m sure she knows all those lines we see from down here are the remains of old freeways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10619</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Tue, 27 Mar 2007 17:39:28 +0000</pubDate>
		<guid>http://tcextra.com/terrycowgill/2007/03/27/martian-warming/#comment-10619</guid>
		<description>martians like to drive land rovers too.</description>
		<content:encoded><![CDATA[<p>martians like to drive land rovers too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
